Names tracked
8
Core crypto-linked equities and basket expressions.
Trader Workspace
Crypto-linked equities, valuation context, and active equity monitoring.
Names tracked
8
Core crypto-linked equities and basket expressions.
Actionable rows
4
Rows with a starter, small, or watch position state.
Highest RSI 1D
MSTR 58
Useful for spotting the most extended name in the desk basket.
Lowest RSI 1D
HUT 48
Useful for spotting the most washed-out name in the desk basket.
Average BTC beta
1.7x
Rough beta framing used to separate basket and high-octane names.
MSTR Desk Chart
NASDAQ:MSTR
COIN Desk Chart
NASDAQ:COIN
Desk-style monitor for price, range, RSI, volume, beta, trade plan, and relative-value context.
| Ticker | Theme | Last | Day | 1Y Range | RSI | SMI | Avg Vol | Beta | Setup | Levels | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|
MSTR Strategy | Levered BTC treasury proxy Best used as the high-beta expression of BTC when spot structure is constructive and liquidity is deep enough. | $1,610 | -2.1% | $690 $1,980 | 1H 47 1D 58 | 1H -12 1D 28 | 1.8m shares | 2.3x | Range retrace within primary uptrend | Pivot $1,540 / risk $1,470 / momentum $1,720 | Starter only IBKR + TradingView mock |
COIN Coinbase | Exchange / custody / retail activity Useful when volumes, ETF demand, and broader crypto sentiment improve together. | $248 | -1.2% | $146 $312 | 1H 51 1D 52 | 1H 8 1D 16 | 9.4m shares | 1.4x | Cleaner than miners, still flow-sensitive | Support $232 / reclaim $255 / breakout $268 | Flat IBKR + TradingView mock |
MARA MARA Holdings | Miner beta High operating leverage and capital-markets sensitivity make this the fast tape proxy inside the miner basket. | $20.60 | -3.6% | $12.05 $34.55 | 1H 43 1D 49 | 1H -18 1D -4 | 42m shares | 2.0x | Needs spot BTC trend confirmation | Support $18.80 / trigger $21.40 / extension $24.00 | Watch only IBKR + TradingView mock |
CLSK CleanSpark | Miner quality / momentum Often the cleaner-quality miner on pullbacks when the group is not under forced selling pressure. | $18.40 | -2.8% | $10.20 $24.80 | 1H 46 1D 55 | 1H -9 1D 21 | 16m shares | 1.8x | Relative-strength miner name | Hold $17.50 / add through $19.20 | Small IBKR + TradingView mock |
IREN IREN | Miner / HPC crossover Worth isolating from pure miner beta because the HPC narrative can create different follow-through. | $8.75 | -1.5% | $4.10 $13.20 | 1H 49 1D 54 | 1H 2 1D 18 | 12m shares | 1.6x | Constructive if miner basket firms | Base $8.10 / trigger $9.00 / momentum $10.20 | Flat IBKR + TradingView mock |
BTDR Bitdeer | Miner / infrastructure More tactical than strategic until miner group breadth improves. | $12.30 | -2.4% | $6.30 $18.60 | 1H 45 1D 50 | 1H -11 1D 4 | 7m shares | 1.7x | Mean-reversion candidate only | Support $11.40 / trigger $12.90 | Flat IBKR + TradingView mock |
HUT Hut 8 | Miner / digital infrastructure Only interesting if laggard catch-up starts while BTC remains above support. | $15.10 | -2.0% | $7.50 $21.30 | 1H 44 1D 48 | 1H -14 1D -6 | 8m shares | 1.5x | Lagging basket component | Support $14.10 / reclaim $15.70 | No position IBKR + TradingView mock |
BITQ Bitwise Crypto Industry Innovators ETF | Basket expression Good fallback when single-stock idiosyncratic risk is not worth taking. | $18.90 | -1.0% | $9.40 $21.10 | 1H 52 1D 57 | 1H 11 1D 24 | 540k shares | 1.2x | Cleaner basket exposure than single names | Support $17.80 / reclaim $19.40 / breakout $20.20 | Core watchlist IBKR + TradingView mock |
Cross-check fields that sit around the desk sheet rather than inside it.
| Monitor | Instrument | Term | Current | Secondary | Signal | Trigger | Source |
|---|---|---|---|---|---|---|---|
MSTR Crypto Equities | MSTR | n/a | $1,610 spot / RSI 1D 58 | Track 1Y range, volume, trade level, stop and take-profit | WATCH | Track trade price / stop / take profit | IBKR / market data |
COIN Crypto Equities | COIN | n/a | $248 spot / RSI 1D 52 | Monitor relative value, volume and BTC beta | WATCH | Volume and BTC beta | IBKR / market data |
BTC correlation to Nasdaq Correlation | BTC / Nasdaq | n/a | 0.62 | Rising | HOLD | Watch divergence | Internal calc / IBKR |
Miner Basket Crypto Equities | MARA / CLSK / IREN / CIFR / BTDR / HUT | n/a | Mixed performance | Monitor relative value vs BTC | WATCH | Aggregate value vs prior cycle highs/lows | IBKR / market data |
Broker-dealer Basket Crypto Equities | GLXY / CoinShares / COIN | n/a | Diverging | Monitor flow sensitivity | WATCH | AUM / valuation gaps | IBKR / market data |
Oracle CDS Credit | Oracle | n/a | Monitor pending | Need better source | WATCH | CDS widening | Barchart / credit proxy |
Current handoff between mock rows and the providers intended to replace them.
IBKR Market Data
api
US-listed crypto equities, price, volume, 1Y range, portfolio fields
Update cadence
Intraday polling
Latency
Near real-time
Primary candidate for live equities rows and position-aware trade plan fields.
TradingView
embed
Charts, RSI, trend overlays, manual technical context
Update cadence
Streaming widgets
Latency
Real-time widget
Already in use for charts and can remain the chart layer while numeric rows come from APIs.
Manual Desk Input
manual
Entry, stop, take-profit, conviction, relative-value notes
Update cadence
Trader-driven
Latency
Immediate
Keeps trade plan fields useful before brokerage and OMS integration exists.
Barchart / Credit Proxy
api
Oracle CDS proxy and selected macro-linked market fields
Update cadence
Delayed or end-of-day
Latency
Delayed
Placeholder path for credit-stress fields until a better direct source is chosen.