Monitors
17
Tracked rows in this section
Trader Workspace
Cost basis, P&L metrics, supply, mining, stablecoins, and onchain cycle data.
Monitors
17
Tracked rows in this section
Buy Bias
2
Rows currently marked buy / constructive
Sell Risk
0
Rows currently marked sell / bearish
Watch
2
Rows currently flagged for monitoring
Cost basis, P&L, supply, mining, stablecoin, and cycle metrics in one dense table.
| Monitor | Instrument | Term | Current | Secondary | Signal | Trigger | Source |
|---|---|---|---|---|---|---|---|
Realised Price vs Current Price Cost Basis Core cost basis model comparing spot with aggregate realised price. | BTC | n/a | Price above realised price | Healthy cycle structure | HOLD | Loss of realised price is major warning | CheckOnChain / Glassnode |
Long Term Holders MVRV P&L Metrics Shows unrealised profitability of long-term holders and where we are in the cycle. | BTC | n/a | 1.56 | 3.12 prior peak band | HOLD | Sell near +1 std dev extremes | CheckOnChain / Glassnode |
STH SOPR P&L Metrics Short-term holder realised profitability and sentiment measure. | BTC | n/a | 0.98 | Buy bias while below 1 | BUY | Sell >1.1 | CheckOnChain |
Puell Multiple Mining Mining revenue valuation model useful for cycle context. | BTC | n/a | 0.87 | Below overheating levels | HOLD | Sell > mean + 1.25 std dev | CheckOnChain |
BTC Value Days Destroyed Supply Measures old coin movement and supply behavior from long-held coins. | BTC | n/a | 1.8 | Below major top zone | HOLD | 4+ usually late-cycle | CheckOnChain |
True Market Deviation (AVIV) Cost Basis Uses active supply to estimate investor cost basis and cycle temperature. | BTC | n/a | 81,709 | Buy near 0.6, sell >2 | HOLD | Active investor cost basis deviation | CheckOnChain |
Short Term Holder Cost Basis Cost Basis Average price paid for short-term-held coins, useful for near-term market bias. | BTC | <155 days | 104,400 | Price discovery support | WATCH | Watch BTC vs STH cost basis | CheckOnChain / Glassnode |
STH MVRV Bollinger Bands P&L Metrics Short-term holder unrealised P&L visualized through Bollinger-style band extremes. | BTC | n/a | -1 | Green / oversold region | BUY | Buy green, sell red | CheckOnChain |
Relative Unrealised Profit / Loss P&L Metrics Tracks system-wide unrealised profit and loss conditions across the market. | BTC | n/a | 43 | Below prior euphoria levels | HOLD | Losses >20% historically dangerous | CheckOnChain |
Bitcoin NUPL P&L Metrics Net Unrealised Profit / Loss cycle-state indicator. | BTC | n/a | Optimism | Below greed / euphoria | HOLD | Sell above 0.7 / blue zone | CheckOnChain |
BTC Realised Profit P&L Metrics Measures realised profit-taking behavior and peak-risk conditions. | BTC | n/a | Below +2 std dev | Not at local blow-off | HOLD | >2 std dev often local peaks | CheckOnChain |
LTH SOPR P&L Metrics Long-term holder realised profitability measure; peaks have aligned with euphoric exits. | BTC | n/a | 1.54 | Below prior peak extremes | HOLD | Sell >5 | CheckOnChain |
BTC Active Address Momentum User Data Active address growth momentum used as an adoption and cycle-excess gauge. | BTC | n/a | n/a | View only | WATCH | Peaks often align with tops | CheckOnChain |
LTH Supply Breakdown Supply Tracks long-term holder supply behavior and whether old hands are distributing. | BTC | n/a | LTH supply still elevated | No major distribution yet | HOLD | Large LTH drawdowns often near tops | CheckOnChain |
Stablecoin Net Position Change Stablecoins Measures stablecoin inflow and position change in the crypto system. | Stablecoin aggregate | 30 day | 1 | Positive but not extreme | HOLD | Large inflows can also mark top phases | CheckOnChain |
BTC Cycle Extreme Oscillators Market Phase Composite cycle view combining MVRV, Puell, SOPR, and Reserve Risk-type measures. | BTC | n/a | View only | Not at peak cluster | HOLD | Peak risk when multiple oscillators fire | CheckOnChain |
Invested Wealth Distribution Shows where capital is concentrated by acquisition price and unrealised wealth distribution. | BTC | n/a | Concentrated near current levels | Large wealth base near active price zone | HOLD | Watch unrealised loss concentration | CheckOnChain |
Support stack behind the onchain section.
Holder behaviour, stablecoin growth, and structural crypto liquidity.
Funding, open interest, options exposure, and leverage stress.
ETF demand, miner selling, and spot supply-demand transfers.
Cluster maps, squeeze risk, and forced-flow vulnerability.
Liquidity backdrop, dollar strength, rates, and headline risk.
Trend, momentum, support/resistance, and tactical structure.